Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Stonehill | 7 | 9 | 7 | 10 | 0 | 33 |
Central Connecticut | 7 | 0 | 0 | 23 | 0 | 30 |
NAME |
---|
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
C.J. Duell | 1 | 10.4 | 145 | 9/14 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Naj Johnson | 51 | 1 | 32.0 | 64 | 2 |
Davion Johnson | 8 | 0 | 8.0 | 8 | 1 |
Delvin Attafah | 12 | 0 | 12.0 | 12 | 1 |
Elijah Howard | 15 | 0 | 15.0 | 15 | 1 |
Elijah Howard | 15 | 0 | 15.0 | 15 | 1 |
Isiah Williams | 25 | 0 | 11.5 | 46 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
C.J. Duell | 5 | -4.5 | -18 | 4 |
Davion Johnson | 31 | 13.5 | 27 | 2 |
Elijah Howard | 8 | 3.3 | 43 | 13 |
Elijah Howard | 8 | 3.3 | 43 | 13 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
C.J. Duell | 1 | 1 |
Elijah Howard | 1 | 1 |
Elijah Howard | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tavian Montgomery | 6 | 3.0 | 6 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Davion Johnson | 30 | 30.0 | 30 | 1 |
Elijah Howard | 39 | 28.0 | 56 | 2 |
Elijah Howard | 39 | 28.0 | 56 | 2 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Clark | 43 | 1 | 39.0 | 78 | 2 |
Aidan Clark | 43 | 1 | 39.0 | 78 | 2 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jake Barnum | 1 | 1/1 | 0.0 | 0/1 |